Newton, MA
 

Newton, MA 02467 Listing Details

View All Listings in Newton
Massachusetts Homes for Sale > Newton > Newton, MA 02467
property photo
..
Single Family Home
Newton, MA 02467
$7,995,000   4 Beds 5.50 Baths 8,298 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 02467$946,44588%
Compare to Average Price/Sqft in 02467$40358%


Average Listing Price in Newton, Massachusetts 02467

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Newton - 02467 Single Family Home 3 $724,875 $375
Newton - 02467 Single Family Home 3 $874,772 $417
Newton - 02467 Single Family Home 4 $2,506,000 $436
Newton - 02467 Single Family Home 4 $1,187,852 $389
Newton - 02467 Single Family Home 5 $2,486,846 $585
Newton - 02467 Single Family Home 5 $1,877,271 $402
Newton - 02467 Single Family Home 6 $1,688,500 $347
Newton - 02467 Single Family Home 7 $2,874,750 $441
Newton - 02467 Townhome or Condo 1 $290,641 $341
Newton - 02467 Townhome or Condo 1 $448,850 $424
Newton - 02467 Townhome or Condo 2 $683,441 $450
Newton - 02467 Townhome or Condo 2 $587,396 $457
Newton - 02467 Townhome or Condo 2 $546,030 $352
Newton - 02467 Townhome or Condo 3 $806,107 $375
Newton - 02467 Townhome or Condo 3 $731,571 $334
Newton - 02467 Townhome or Condo 3 $1,769,800 $444
Newton - 02467 Townhome or Condo 4 $1,326,300 $314















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Bob and Ginny Gill, Local Real Estate Expert in Norfolk, Middlesex Massachusetts
Bob and Ginny Gill
15 Garrison Road
Brookline, Massachusetts
Direct617-584-8452
Office617-751-4708
Fax617-751-4708



Keller Williams Realty